Charter Rates
valid from 1st April 2008 to 31st March 2009
| Vessel | Day | Evening after 6p.m. | Daytime up to 6p.m. |
|---|---|---|---|
| SALIENT | MON-THURS | £340.00 per hour | £280.00 per hour |
| MAX 180 guests | FRI-SUN | £380.00 per hour | £290.00 per hour |
| No own catering | MIN 4 HOUR HIRE | MIN 3 HOUR HIRE | |
| SUERITA | MON-THURS | £250.00 per hour | £195.00 per hour |
| MAX 150 guests | FRI-SUN | £295.00 per hour | £250.00 per hour |
| Own catering surcharge £3.00 per person + VAT | MIN 4 HOUR HIRE | MIN 3 HOUR HIRE | |
| SAPELE | MON-THURS | £295.00 per hour | £190.00 per hour |
| MAX 250 guests | FRI-SUN | £350.00 per hour | £245.00 per hour |
| Available for Day/Evening Transfers and Sightseeing Cruises | MIN 4 HOUR HIRE | MIN 3 HOUR HIRE | |
| SARPEDON | MON-THURS | £360.00 per hour | £280.00 per hour |
| MAX 400 guests | FRI-SUN | £410.00 per hour | £300.00 per hour |
| Available for Day/Evening Transfers and Sightseeing Cruises | MIN 4 HOUR HIRE | MIN 3 HOUR HIRE | |
| SARAH KATHLEEN | MON-THURS | Daytime only | £175.00 per hour |
| MAX 160 guests | FRI-SUN | Daytime only | £215.00 per hour |
| MIN 3 HOUR HIRE | |||
| Additional Info: Boat Hire Zero Rated VAT The above Charter Rates are EXCLUSIVE of Pier Charges. DISCO RATES: £215.00 per 4 hour session + VAT + £40.00 extra hour + VAT OWN ENTERTAINMENT CHARGE: £60.00 + VAT PARTIES FINISHING AFTER 1AM SURCHARGE £200.00 |
|||
